(1) RGB yodzaza ndi COB
(2) Chiŵerengero cha mayunitsi 16:9, kupangitsa kuti nsonga-pa-point splicing pa 720P, 1080P, 4K, 8K ndi pamwamba;
(3) Mlingo wodalirika kwambiri, kulephera kwa pixel zosakwana 5PPM;
(4) Kuletsa kugogoda, kusachita chinyezi;
(5) Njira yothetsera mthunzi wamba, kutentha kwachangu, kuchepa kwa mphamvu, moyo wautali;
(6) Chiyerekezo cha Ultra-high kusiyana, ngodya yayikulu yowonera, kusasinthika kwa gawo labwino, kusawonetsa;
(7) Palibe kapangidwe ka bulaketi, chepetsani njira, kuwongolera bwino;
(8) Kuwala kochepa komanso kapangidwe ka imvi kwambiri: 14bit kapena kupitilirapo imvi sikelo yowonekera pansi pa kuwala kwa 300nits;
(9) 15000:1 chiŵerengero chapamwamba cha kusiyana ndi 16.7M mawonekedwe apamwamba a kubereka;
(10) Chigawocho chimapangidwa ndi aluminiyamu yotayidwa, yosavuta kutulutsa kutentha, kulemera kwake komanso kulondola kwambiri;
(11) Zosungidwa kutsogolo ndi kumbuyo kwa mankhwala;
(12) Zopanga zopanda pake komanso zopanda pake.
Nambala ya Model | AE007 | AE009 | AE012 | AE015 | |
Unit Parameters
| Dzina la Parameter | P0.7 | P0.9 | P1.2 | P1.5 |
Pixel Pitch (mm) | 0.78 mm | 0.9375 mm | 1.25 mm | 1.5625 mm | |
Kusintha kwa Pixel | RGB | RGB | RGB | RGB | |
Mtundu wa LED | Inverted COB | Inverted COB | Inverted COB | Inverted COB | |
Pixel Density | 1638400 pixels/㎡ | 1,137,777 pixels/㎡ | 640000 pixels/㎡ | 409600 pixels/㎡ | |
Kukula kwa Unit(WxH) | 600 mm * 337.5 mm | 600 mm * 337.5 mm | 600 mm * 337.5 mm | 600 mm * 337.5 mm | |
Unit Resolution | 768 * 432 Madontho | 640 * 360 Madontho | 480 * 270 Madontho | 384 * 216 Madontho | |
Chigawo cha Unit | 16:9 | 16:9 | 16:9 | 16:9 | |
Kulemera kwa Unit | 6.4kg / gulu | 7.5kg / gulu | 7.5kg / gulu | 6.5kg / gulu | |
Drive Mode | Dalaivala wanthawi zonse | Dalaivala wanthawi zonse | Dalaivala wanthawi zonse | Dalaivala wanthawi zonse | |
Zipangizo | Aluminiyamu yakufa-cast | Aluminiyamu yakufa-cast | Aluminiyamu yakufa-cast | Aluminiyamu yakufa-cast | |
Mtundu Wokonza | Kukonza kutsogolo / kumbuyo | Kukonza kutsogolo / kumbuyo | Kukonza kutsogolo / kumbuyo | Kukonza kutsogolo / kumbuyo | |
Optical ndi Magetsi Parameters | Kuwala (Max.) | Mtengo wa 0-600 | Mtengo wa 0-600 | Mtengo wa 0-600 | Mtengo wa 0-600 |
Unit Power (Max.) | 120w pa | 90w pa | 90w pa | 120w pa | |
Mphamvu Zamagetsi (Zofanana) | 40w pa | 30w pa | 30w pa | 40w pa | |
Kutentha kwamtundu (Zosintha) | 3000K ~10000K | 3000K ~9000K | 3000K ~9000K | 3000K ~10000K | |
Kuwona Angle | H: ≥160 °; V: ≥160° | H: ≥170 °; V: ≥170° | H: >165°; V: >165° | H: >165°; V: >165° | |
Max Contrast Ration | 15000: 1 | 15000: 1 | 15000: 1 | 8000:1 | |
Kuwongolera Kuwala | Pamanja /zokha | Pamanja /zokha | Pamanja /zokha | Pamanja /zokha | |
Kuyika kwa Voltage | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | |
Lowetsani Mphamvu pafupipafupi | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
Processing Magwiridwe | Kuzama Kwambiri (bits) | 13 pang'ono | 13 pang'ono | 13 pang'ono | 13 pang'ono |
Gray Scale | 16384miyezo pamtundu uliwonse | 16384miyezo pamtundu uliwonse | 16384miyezo pamtundu uliwonse | 16384miyezo pamtundu uliwonse | |
Mtundu | 4.3980 biliyoni | 4.3980 biliyoni | 4.3980 biliyoni | 4.3980 biliyoni | |
Mtengo wa chimango | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
Kutsitsimutsa pafupipafupi (Hz) | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | |
Kugwiritsa ntchito Parameters | Kutalikirana kovomerezeka | 2M | 2M | 2M | 2M |
Kutentha kwa Ntchito | -10 ℃~+40 ℃ / 10 ~ 90% RH | -10 ℃~+40 ℃ / 10 ~ 90% RH | -10 ℃~+40 ℃ / 10 ~ 90% RH | -10 ℃~+40 ℃ / 10 ~ 90% RH | |
Kutentha Kosungirako | -20 ℃~+60 ℃ / 10-60% RH | -20 ℃~+60 ℃ / 10-60% RH | -20 ℃~+60 ℃ / 10-60% RH | -20 ℃~+60 ℃ / 10-60% RH | |
Mgwirizano Wolumikizana | CAT5 chingwe kufala (L≤100m); Ulusi wamtundu umodzi (L≤15km) | ||||
Chidziwitso: Mphamvu ndizongongotchula zokhazokha, zenizeni zenizeni zomwe zapambana, zofotokozera zimatha kusintha popanda kuzindikira. |
Musanagwiritse ntchito mankhwalawa, chonde werengani ndikumvetsetsa njira zotsatirazi mosamala, ndikuzisunga bwino kuti mufunse mafunso amtsogolo!
(1)Musanagwiritse ntchito TV ya LED, chonde werengani bukhuli mosamala, ndipo tsatirani malamulo okhudza chitetezo ndi malangizo okhudzana nawo.
(2) Tsimikizani kuti mutha kumvetsetsa ndikutsatira malangizo onse otetezeka, malangizo ndi machenjezo ndi malangizo ogwiritsira ntchito, ndi zina.
(3) Pakuyika kwazinthu, chonde onani "Kuwonetsa Kuyika Buku".
(4) Mukamasula katunduyo, chonde onani zojambula ndi zoyendera; tulutsani mankhwala; chonde gwirani mosamala ndikusamala chitetezo!
(5) Chogulitsacho ndikuyika mphamvu yamphamvu, chonde samalani zachitetezo mukachigwiritsa ntchito!
(6) Waya wapansi uyenera kulumikizidwa bwino pansi ndikulumikizana kodalirika, ndipo waya wapansi ndi waya wa zero ayenera kukhala pawokha komanso wodalirika, ndipo mwayi wopeza magetsi uyenera kukhala kutali ndi zida zamagetsi zamagetsi.
(7) Kuthamanga kwamagetsi pafupipafupi, kuyenera kuyang'ana nthawi yake ndikusintha chosinthira mphamvu.
(8) The mankhwala sangathe kutsekedwa kwa nthawi yaitali, Ndi bwino ntchito kamodzi pa theka mwezi uliwonse, 4 maola mphamvu; m'malo otentha kwambiri, tikulimbikitsidwa kugwiritsa ntchito kamodzi pa sabata, maola 4 amphamvu.
(9) Ngati chophimba sichinagwiritsidwe ntchito kwa masiku opitilira 7, njira yotenthetsera imayenera kugwiritsidwa ntchito nthawi zonse. Chophimbacho chimayatsidwa: 30% -50% yowala imatenthedwa kwa maola oposa 4, kenako imasinthidwa kuti ikhale yowala bwino 80% -100% kuti iwunikire chinsalu, ndipo chinyezi chidzachotsedwa, kuti pasakhale zovuta zomwe zikugwiritsidwa ntchito.
(10) Pewani kuyatsa TV ya LED yoyera, chifukwa mphamvu yamagetsi yamagetsi ndiyo yayikulu kwambiri pakadali pano.
(11) Fumbi pamwamba pa chiwonetsero cha LED chitha kupukuta pang'onopang'ono ndi burashi yofewa.