(1) USB multimedia mafayilo kusewerera ntchito.
(2) Android 8.0 ophatikizidwa dongosolo.
(3) Thandizani 10-mfundo kukhudza kompyuta ntchito;thandizirani kuwongolera kwamawu kwa AI kuti mubwerere kutsamba lanyumba, kusintha makina, kuyatsa / kuzimitsa, bolodi loyera lotseguka, sinthani voliyumu ndi ntchito zina.
(4) Kuthandizira kwazithunzi zowonera, kutulutsa ndi kuzungulira.
(5) Thandizo la ntchito yogwira yomwe ikupezeka pambuyo poti gwero lililonse lazidziwitso lasinthidwa.
(6) Palibe kapangidwe ka bulaketi, chepetsani njira, kuwongolera bwino.
(7) Kuthandizira mawonekedwe a gwero lililonse lazizindikiro, wongolerani gwero la siginecha, voliyumu ndi kuwongolera kwina kwa menyu pokhudza.
(8) Intelligent conference touch control, electronic whiteboard (posankha), template yolandirira, msonkhano wamavidiyo, kutulutsa kwazenera kopanda zingwe, kuwongolera mawu kwa AI, pulatifomu yoyang'anira ntchito zamtambo pagulu ndi zapadera, 5G + WIFI6 module yopanda zingwe (posankha).
(9) Kuthandizira kwamamenyu okhudza makiyi obwerera, machitidwe a menyu, kuwoneratu ntchito, kusintha tchanelo, kusintha kwa voliyumu, magwiridwe antchito a boardboard mwachangu (posankha), ndi zina zambiri.
(10) Atha kuzindikira kubwerera, tsamba lanyumba, kuthetseratu, kusintha ma siginecha, ndemanga, voliyumu, ndi zina zambiri.
(11) Thandizani maulamuliro a mawu a AI kuti abwerere kutsamba lanyumba, kusintha makina, kuyatsa / kuzimitsa, bolodi loyera lotseguka, kusintha voliyumu ndi ntchito zina.
(12) Thandizani ma wifi opanda zingwe, LAN yamawaya.
Nambala ya Model | AZ-Y108 | AZ-Y135 | AZ-Y162 |
Makulidwe | 108inch (16:9) | 135inch (16:9) | 162inch (16:9) |
Pixel Pitch | 1.25 mm | 1.5625 mm | 1.875 mm |
Pixel Density | 640000dots/㎡ | 409600dots/㎡ | 284444dots/㎡ |
Kusanthula Mode | 1/60s | 1/54s | 1/45s |
Kukula Kwawonetsero | 2400 * 1350mm | 3000 * 1687.5mm | 3600 * 2025mm |
Kuwonetseratu | 1280*720/1920*1080 | 1600*900/1920*1080 | 1920 * 1080 |
Makulidwe Onse | 2470*1515*39mm | 3070*1852*39mm | 3670*2190*39mm |
Screen Weight | 104Kg | 162Kg | 234Kg |
Kugwiritsa Ntchito Mphamvu Zonse | 1.5KW | 2.2KW | 3KW pa |
Mtundu Wowonetsera | Mtundu Wowonetsera | ||
Pansi Wokwera Screen Kutalika Kuchokera Pansi | 500mm-800mm (zosinthika) | ||
Kuwala | 0-500nits | ||
Refresh Frequency | 1920-3840Hz | ||
Mlingo wa Chitetezo | IP50 | ||
Kuwona angle | 165°/165 | ||
Kuyika kwa Voltage | 100VAC-240VAC | ||
Zida Zolumikizirana | USB 3.0 x 2, HDMI x 1, 3.5mm Audio port x 1, Optical Audio Port x 1 | ||
Ntchito | Smart conference touch, Electronic whiteboard, Welcome template, Video conferencing, AI voice control, 5G+WIFI6 wireless module | ||
Zida | Maikolofoni ya Omnidirectional, kamera ya HD, kiyibodi yopanda zingwe ndi Mouse, Stylus | ||
Njira Yoyikira | Pansi wokwezedwa / Khoma | ||
Mtundu Wokonza | Kukonza Patsogolo | ||
Kutentha kwa Ntchito | -10-50 ℃ |
Android Parameters | |
Kachitidwe | Android 8 OS A73*2+A53*2, 1.5G main frequency |
Memory | 3GB pa |
Malo Osungira | 16 GB |
Zithunzi za OPS | |
Kachitidwe | Windows 10 dongosolo |
Memory | 1 X DDR4 260PIN SO-DIMM(Volaiti yothandizira Memory 1.2V) |
Malo Osungira | 1 ×MINI PCI-E Interface imathandizira M-SATA |
Kukhudza Sensitive Technology | Tekinoloje ya infrared induction recognition touch (mfundo 10) |
Mchitidwe Wolembera | Chala, cholembera kapena chinthu china chosawonekera osachepera 5 mm m'mimba mwake (8 mm pazigawo zingapo) |
Liwiro la Cholozera | 120 mfundo / s |
Malo Olondola | Kupitilira 90% ya malo okhudzidwa ndi ± 2mm |
Number of Touches | Zongokamba zopanda malire |
Mayankho a Pakompyuta | Chizindikiritso cha dongosolo lokha;≤ 15ms |
Kujambula kwa Dimensional kwa Makina Onse
135 "Dimensional kujambula