(1) Mapangidwe apamwamba kwambiri, gawo lokhuthala kwambiri ndi 27mm, kulemera kwa gulu lonse ndikochepera 5KG.
(2) Mapangidwe atatu-mu-amodzi amagetsi, khadi ya HUB ndi khadi yolandila, yosavuta kusamalira;
(3) Chiŵerengero cha gawo la unit ndi 16: 9, yomwe imatha kuzindikira 720P, 1080P, 4K, 8K ndi pamwamba pa point-to-point splicing;
(4) Kuwala pang'ono ndi kapangidwe ka imvi kwambiri: kukumana ndi chiwonetsero cha grayscale pamwamba pa 14bit pansi pa kuwala kwa 300nits;
(5) 5000:1 pazipita kusiyanitsa chiŵerengero ndi 16.7M mkulu mtundu kubalana chiwonetsero;
(6) Chipangizocho chimagwiritsa ntchito ukadaulo wa aluminiyamu, womwe umakhala wosavuta kutulutsa kutentha, kuwala kolemera komanso kolondola kwambiri;
(7) koyera kutsogolo kukonza kapangidwe ka mankhwala;
(8) Mapangidwe opanda zotengera komanso opanda phokoso.
Nambala ya Model | AV1.2 | AV1.5 | AV1.8 | |
nduna | Dzina la Parameter | P1.2 | P1.5 | P1.8 |
Pixel Pitch | 1.25 mm | 1.5625 mm | 1.875 mm | |
Kusintha kwa Pixel | 1R1G1B | 1R1G1B | 1R1G1B | |
Mtundu wa LED | Zithunzi za SMD | Zithunzi za SMD | Zithunzi za SMD | |
Kusamvana kwa nduna | 480 * 270 Madontho | 384 * 216 Madontho | 320 * 180 Madontho | |
Pixel Density | 129600 pixels / tile | 82944 pixels / tile | 51200 pixels / tile | |
Kulemera kwa Cabinet | 4.5kg / gulu | 4.5kg / gulu | 4.5kg / gulu | |
Kukula kwa Cabinet (W*H*D) | 600mm × 337.5mm × 27mm | 600mm × 337.5mm × 27mm | 600mm × 337.5mm × 27mm | |
Cabinet Diagonal | 27〞 | 27〞 | 27〞 | |
Cabinet Ration | 16:09 | 16:09 | 16:09 | |
Drive Mode | Constant Current Drive | Constant Current Drive | Constant Current Drive | |
Kusanthula Mode | 1/60s | 1/54s | 1/45s | |
Zida Zamabungwe | Aluminium yakufa-cast | Aluminiyumu ya Die-casting | Aluminiyumu ya Die-casting | |
Ndemanga ya IP | IP50 | IP50 | IP50 | |
Mtundu Wokonza | Kukonza Patsogolo | Kukonza Patsogolo | Kukonza Patsogolo | |
Kuwala | Kuwala | 600nit (7500K) | 600nit (7500K) | 600nit (7500K) |
Mphamvu ya Unit (Zapamwamba) | 90W pa | 80W ku | 60W ku | |
Mphamvu Zamagetsi (Zofanana) | 30W ku | 27W ku | 20W | |
Kutentha kwamtundu (Zosintha) | 3000K~10000K | 3000K~10000K | 3000K~10000K | |
Kuwona Angle | H: 160 °; ndi: 160 ° | H: 160 °; ndi: 160 ° | H: 160 °; ndi: 160 ° | |
Max Contrast Ration | 5000: 1 | 5000: 1 | 5000: 1 | |
Kuwongolera Kuwala | Pamanja | Pamanja | Pamanja | |
Kuyika kwa Voltage | AC 90 ~ 264V | AC 90 ~ 264V | AC 90 ~ 264V | |
Lowetsani Mphamvu pafupipafupi | 50/60Hz | 50/60Hz | 50/60Hz | |
Kukonza | Kuzama Kwambiri | 13 pang'ono | 13 pang'ono | 13 pang'ono |
Gray Scale | 16384miyezo pamtundu uliwonse | 16384miyezo pamtundu uliwonse | 16384miyezo pamtundu uliwonse | |
Mtundu | 4.3980 biliyoni | 4.3980 biliyoni | 4.3980 biliyoni | |
Mtengo wa chimango | 50/60Hz | 50/60Hz | 50/60Hz | |
Refresh Frequency | 3840Hz | 3840Hz | 3840Hz | |
Kugwiritsa ntchito | Utali wamoyo | ≥50000Hours | ||
Kutalikirana kovomerezeka | 2M | |||
Kutentha kwa Ntchito | -10 ℃~+40 ℃ | |||
Kutentha Kosungirako | -20 ℃~+40 ℃ | |||
Njira Yoyikira | Kuyika Bracket Kumbuyo | |||
Lowetsani Chizindikiro | SDI, HDMI, DVI, etc | |||
Mgwirizano Wolumikizana | CAT5 chingwe kufala (L≤100m) ;Single mode CHIKWANGWANI (L≤15km) | |||
Chidziwitso: Mphamvu ndizongongotchula zokhazokha, zenizeni zenizeni zomwe zapambana, zofotokozera zimatha kusintha popanda kuzindikira. |
Musanagwiritse ntchito mankhwalawa, chonde werengani ndikumvetsetsa njira zotsatirazi mosamala, ndikuzisunga bwino kuti mufunse mafunso amtsogolo!
(1)Musanagwiritse ntchito TV ya LED, chonde werengani bukhuli mosamala, ndipo tsatirani malamulo okhudza chitetezo ndi malangizo okhudzana nawo.
(2) Tsimikizani kuti mutha kumvetsetsa ndikutsatira malangizo onse otetezeka, malangizo ndi machenjezo ndi malangizo ogwiritsira ntchito, ndi zina.
(3) Pakuyika kwazinthu, chonde onani "Kuwonetsa Kuyika Buku".
(4) Mukamasula katunduyo, chonde onani zojambula ndi zoyendera; tulutsani mankhwala; chonde gwirani mosamala ndikusamala chitetezo!
(5) Chogulitsacho ndikuyika mphamvu yamphamvu, chonde samalani zachitetezo mukachigwiritsa ntchito!
(6) Waya wapansi uyenera kulumikizidwa bwino pansi ndikulumikizana kodalirika, ndipo waya wapansi ndi waya wa zero ayenera kukhala pawokha komanso wodalirika, ndipo mwayi wopeza magetsi uyenera kukhala kutali ndi zida zamagetsi zamagetsi.
(7) Kuthamanga kwamagetsi pafupipafupi, kuyenera kuyang'ana nthawi yake ndikusintha chosinthira mphamvu.
(8) The mankhwala sangathe kutsekedwa kwa nthawi yaitali, Ndi bwino ntchito kamodzi pa theka mwezi uliwonse, 4 maola mphamvu; m'malo otentha kwambiri, tikulimbikitsidwa kugwiritsa ntchito kamodzi pa sabata, maola 4 amphamvu.
(9) Ngati chophimba sichinagwiritsidwe ntchito kwa masiku opitilira 7, njira yotenthetsera imayenera kugwiritsidwa ntchito nthawi zonse. Chophimbacho chimayatsidwa: 30% -50% yowala imatenthedwa kwa maola oposa 4, kenako imasinthidwa kuti ikhale yowala bwino 80% -100% kuti iwunikire chinsalu, ndipo chinyezi chidzachotsedwa, kuti pasakhale zovuta zomwe zikugwiritsidwa ntchito.
(10) Pewani kuyatsa TV ya LED yoyera, chifukwa mphamvu yamagetsi yamagetsi ndiyo yayikulu kwambiri pakadali pano.
(11) Fumbi pamwamba pa chiwonetsero cha LED chitha kupukuta pang'onopang'ono ndi burashi yofewa.